Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Are you ready to upgrade your mealtime experience? Introducing Munchkin cups – stylish, practical, and perfect for little hands learning to use a big kid cup. These modern, BPA-free cups come with convenient press fit training lids to prevent messes while your little one masters drinking from a regular cup. They are also dishwasher safe, making them ideal for everyday use and teaching purposes. Complete the set with coordinating plates and bowls, sold separately. Each set includes (4) cups with removable press fit training lids in a modern design with white accents (4 colors included). The cups nest together for easy storage and have a 7-ounce capacity for juice, milk, and water. They are BPA free, top rack dishwasher safe, and suitable for children aged 18 months and older. Upgrade your mealtime experience with Munchkin cups today!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Munchkin | ||||
color | Blue/Green/Pink/Purple | ||||
special_feature | freezer_safe, leak_proof, Bpa Free Dishwasher Safe | ||||
style | 4 Pack | ||||
theme | modern | ||||
recommended_uses_for_product | Home | ||||
included_components | Lid | ||||
shape | Round | ||||
pattern | Solid | ||||
product_care_instructions | Machine Wash, Hand Wash Only | ||||
age_range_description | Kid | ||||
material_feature | Insulated | ||||
reusability | Reusable | ||||
unit_count | 4.0 Count | ||||
product_dimensions | 3.5"W x 8.5"H | ||||
material_type_free | BPA Free | ||||
number_of_items | 1 | ||||
package_type | Standard Packaging | ||||
manufacturer | Munchkin | ||||
upc | 735282271670 | ||||
global_trade_identification_number | 00735282271670 | ||||
item_model_number | 27167 | ||||
material_type | Plastic | ||||
additional_product_features | freezer_safe, leak_proof, Bpa Free Dishwasher Safe | ||||
batteries_required | No | ||||
standing_screen_display_size | 7 Inches | ||||
item_weight | 6.1 ounces | ||||
country_region_of_origin | China | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,423 in Baby (See Top 100 in Baby) #53 in Toddler Cups |